Pokémon X and Y Fan Community
March 28, 2024, 08:19:57 am
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
  Home Help Search Arcade Gallery SHOUTBOX Staff List Calendar Members Login Register  

Help with Maths.. I'm dumb and fail ****. :c

Pages: [1]
  Send this topic  |  Print  
Author Topic: Help with Maths.. I'm dumb and fail ****. :c  (Read 130 times)
0 Members and 2 Guests are viewing this topic.
Arcade Sona Miku
Smile! I love you!
Malevolent Murkrow
*************

Level: 69
Offline Offline

Gender: Female
Posts: 3232


Starrk is a mustard butt.


View Profile WWW
Badges: (View All)
« on: February 07, 2012, 02:59:24 am »

I need to express the following problems in algebraic expressions, then solve them, using algebra. Just finding the answer doesn't get me a mark at all. D:

Eg; Sum of two numbers is 42, and one number is twice the other. Find the two numbers.
Instead of just writing the answer, you have to write how to solve it, like: x + 2x = 42. 3x = 42. 42/3 = 14 and 42/3*2 = 28.

But I'm dumb so I could only do simple ones like them. ;-; Actually, they're all apparently simple, but.. KJAKNSDKJSADNFJKSDFHF DX

Help pwease ;__;

1) A 120-page back has 'p' lines to a page. If the number of lines were reduced by three on each page the number of pages would need to be increased by 20 to give the same amount of writing space. How many lines were there on the page originally?

2) A shopkeeper buys a crate of eggs at $1.50 per dozen. He buys another crate, containing a dozen more than the first crate, at $2.00 per dozen. He sells them all for $2.50 a dozen and makes $15 profit. How many dozens were there in each of the crates?

3) A man travels from A to B at 4m/h and from B to A at 6m/h. The total journey takes 45 minutes. Find the distance travelled.

Edit: Question 3 done thanks to Fivex suggesting an approach with the ratio in consideration! <33 *hug*
Report Spam   Logged

Share on Facebook Share on Twitter

Arcade Sona Miku
Smile! I love you!
Malevolent Murkrow
*************

Level: 69
Offline Offline

Gender: Female
Posts: 3232


Starrk is a mustard butt.


View Profile WWW
Badges: (View All)
« Reply #1 on: February 08, 2012, 12:08:43 am »

i got into easier maths class cuz im dumb and couldnt do simple equation construction.
feelsbadman.
Report Spam   Logged
Vlatko
Pikachu Boy
Malevolent Murkrow
*************

Level: 26
Offline Offline

Gender: Male
Posts: 3135


Pikachu boy!


View Profile
Badges: (View All)
« Reply #2 on: February 08, 2012, 04:29:54 am »

i got into easier maths class cuz im dumb and couldnt do simple equation construction.
feelsbadman.
Dammmnn unlucky.. I'd help you but I don't know what your on about >.> Probably easy but over forums/text it's harder to understand Tongue
Report Spam   Logged

Arcade Sona Miku
Smile! I love you!
Malevolent Murkrow
*************

Level: 69
Offline Offline

Gender: Female
Posts: 3232


Starrk is a mustard butt.


View Profile WWW
Badges: (View All)
« Reply #3 on: February 08, 2012, 04:53:06 am »

Dammmnn unlucky.. I'd help you but I don't know what your on about >.> Probably easy but over forums/text it's harder to understand Tongue
what i posted as text is pretty much exactly what was written on the first post.

must construct an algrebraic expression, then find the answer using math techniques. for noobs its just so hard ;_;

Quote from: MSN with Fivex
7/02/2012  7:37:11 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  hai
7/02/2012  7:54:12 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  hi
7/02/2012  8:03:12 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  fivex, are you good at maths, specifically, problem solving?
7/02/2012  8:56:13 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  uh
7/02/2012  8:56:27 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  i'm okayish at math?
7/02/2012  8:59:58 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  cuz i posted a topic in social for help with math questions q.q
7/02/2012  9:00:18 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i cant do et q.q need someone to explain how to do thems
7/02/2012  9:01:15 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  ... ._.
7/02/2012  9:01:40 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  too hard?
7/02/2012  9:01:41 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  ;-;
7/02/2012  9:01:44 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes
7/02/2012  9:01:49 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  Dx
7/02/2012  9:04:37 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  the third one would probably be easy... if I knew exactly what they were asking
7/02/2012  9:07:05 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  wat
7/02/2012  9:07:33 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  they are asking the distance travelled
7/02/2012  9:07:34 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  o.o
7/02/2012  9:09:22 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  traveling a to b at 4m/h would simply be:
7/02/2012  9:11:12 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  r (4 meters per hour) * t (45 minutes) = d (3 meters)
7/02/2012  9:11:54 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  lol, the actual equation should be fairly different because a to b is only part of the 45 minutes
7/02/2012  9:11:58 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes
7/02/2012  9:12:04 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  the lack of information is what makes it hard
7/02/2012  9:12:05 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  ;-;
7/02/2012  9:12:07 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  we don't know how much
7/02/2012  9:12:27 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  so i don't think it's even solvable
7/02/2012  9:12:53 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  wait
7/02/2012  9:12:53 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  it is =o
7/02/2012  9:13:03 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  people in my class did it ;~;
7/02/2012  9:13:17 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  some..
7/02/2012  9:13:30 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  o sht
7/02/2012  9:13:33 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  you could just get the ratio between the rates I think?
7/02/2012  9:13:42 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  nope
7/02/2012  9:13:53 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  not with the given information.. wait a sec..
7/02/2012  9:14:22 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  yeah, but by the time i manage to get a ratio
7/02/2012  9:14:32 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i would already have enough information to find the distance anyway
7/02/2012  9:14:44 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i think
7/02/2012  9:14:52 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  erm
7/02/2012  9:14:59 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  well
7/02/2012  9:15:04 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  thats got me a number
7/02/2012  9:15:10 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  4 x 1.5 = 6
7/02/2012  9:15:16 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  so..
7/02/2012  9:16:34 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  hm
7/02/2012  9:16:41 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  well
7/02/2012  9:16:48 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  if a distance was 60 miles
7/02/2012  9:16:56 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  6m/h = 1 hour
7/02/2012  9:17:02 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  and 4m/h = 1.5 hour
7/02/2012  9:17:14 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes
7/02/2012  9:17:16 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  so there WOULD be a ratio of 2:3 !!
7/02/2012  9:17:30 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  and then
7/02/2012  9:17:45 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  wait
7/02/2012  9:17:48 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  gotta look at the question
7/02/2012  9:18:11 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  the total journey takes 45 minutes
7/02/2012  9:18:23 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  and we have the ratio of 2:3
7/02/2012  9:18:56 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  18 minutes walking fast, 27 minutes walking slow
7/02/2012  9:19:07 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  wow, ive managed this all thanks to you
7/02/2012  9:19:16 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i love you so much right now ;-;
7/02/2012  9:19:22 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  lol
7/02/2012  9:19:38 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  now i can just use a calculator to find the distance travelled with the given speeds
7/02/2012  9:19:49 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i wub you
7/02/2012  9:19:52 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  =3=
7/02/2012  9:21:03 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  i think all of these need ratios to be solved
7/02/2012  9:22:07 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  so far, this is the only question ive found that needs ratios though
7/02/2012  9:22:22 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  like, ive done quite a few questions beforehand
7/02/2012  9:22:59 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  a good example is my most recent question i did independently
7/02/2012  9:23:10 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  Two tanks contain equal amounts of water.
7/02/2012  9:23:18 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  3000L is poured from one to the other.
7/02/2012  9:23:29 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  One tank now has 6 times more water than the other.
7/02/2012  9:23:37 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  How much water did each tank contain originally.
7/02/2012  9:23:44 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  and i solved it like this
7/02/2012  9:24:06 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  x+3000 = 6(x-3000)
7/02/2012  9:24:26 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  x+3000 = 6x - 18000 (expanded bracket)
7/02/2012  9:25:16 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  3000 = 5x - 18000 (moved the positive 'x' to the other side, which makes it a negative, so 6x is reduced to 5x)
7/02/2012  9:26:10 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  5x - 15000 (moved the 3000 over in the same manner as the 'x'. now 3000 doesnt exist in the equation, further simplying the problem)
7/02/2012  9:26:29 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  now what did i do after that..
7/02/2012  9:26:33 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  HURP
7/02/2012  9:27:07 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  ohhhh
7/02/2012  9:27:22 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  go back to 3000 = 5x - 18000
7/02/2012  9:27:27 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i didnt do the opposite
7/02/2012  9:27:38 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i have to do the opposite, i have to SUBTRACT 3000 from - 18000
7/02/2012  9:27:49 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  5x - 21000
7/02/2012  9:28:41 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  oops
7/02/2012  9:28:45 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i think ive taken the wrong steps
7/02/2012  9:28:51 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  wait
7/02/2012  9:29:04 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  =.= there was a way to do it in algebra, but i screwed something up
7/02/2012  9:29:06 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  how was the right side even negative?
7/02/2012  9:29:33 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  now that i think about it.. yeah..
7/02/2012  9:29:47 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i think im too tired to think maths.
7/02/2012  9:30:05 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  wait, i think im right
7/02/2012  9:30:27 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  6(x-3000), meaning, (x-3000) x 6
7/02/2012  9:30:30 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  is simplified
7/02/2012  9:30:39 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  to make 6x - 18000
7/02/2012  9:31:01 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  i multiply the numbers in the bracket by the multiplier of the bracket
7/02/2012  9:31:08 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes
7/02/2012  9:31:23 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  but how does that make it negative?
7/02/2012  9:32:00 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  its not a negative number
7/02/2012  9:32:03 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  its a subtraction
7/02/2012  9:32:12 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes
7/02/2012  9:32:55 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  (x-3000)
7/02/2012  9:33:13 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  this is 3000 being subtracted from an unknown number
7/02/2012  9:33:18 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes.
7/02/2012  9:33:36 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  6x - 18000, is six times the 3000, being subtracted from six times the unknown number
7/02/2012  9:33:47 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  its called expanding brackets
7/02/2012  9:33:50 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  yes.
7/02/2012  9:34:05 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  so which part are you questioning?
7/02/2012  9:34:05 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  "3000 = 5x - 18000 (moved the positive 'x' to the other side, which makes it a negative, so 6x is reduced to 5x)"
7/02/2012  9:34:11 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  that part
7/02/2012  9:34:24 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  oh
7/02/2012  9:34:25 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  well
7/02/2012  9:34:38 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  x + 3000 = 6x - 18000
7/02/2012  9:34:59 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  maybe 'negative' was the wrong word to use
7/02/2012  9:35:08 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  its doing the opposite of what its doing on the other side
7/02/2012  9:35:33 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  the x on the left side is adding its value to 3000  
7/02/2012  9:35:53 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  so when i move x to the right side, i have to SUBTRACT that value from the right side
7/02/2012  9:36:05 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  when you move something over to the other side, you make it do the opposite
7/02/2012  9:36:20 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  addition turns to subtraction and vice versa, as well as multiplication/division
7/02/2012  9:36:29 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  6x - x = 5x
7/02/2012  9:36:39 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  and since you moved the x, the x is now longer on the left side
7/02/2012  9:36:46 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  making it just a plain '3000'
7/02/2012  9:36:56 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  therefore, 3000 = 5x - 18000
7/02/2012  9:37:02 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  ish mah logic flaweded?
7/02/2012  9:37:12 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  ffffuuu- i has to do chemistry assignment
7/02/2012  9:37:13 PM  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  fivexthethird@live.com  q.q
7/02/2012  9:37:37 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  well
7/02/2012  9:37:38 PM  fivexthethird@live.com  ♥CHIBI♥_★||ṼṏḉḁḷṑḯḋḾḯḳṹ||★_=♦♠PokerBaby♠♦=  hm
